California Environmental Quality Act
California Environmental Quality Act (CEQA) Notices of Exemption (NOE)
Find NOEs for exempt projects here. The City of Los Angeles has determined the projects listed here are exempt from CEQA and has filed NOEs with the Los Angeles County Clerk.
Page updated: June 9, 2026
Note: Some Notices of Exemption are provided as scanned PDF documents. If you use assistive technology and require an accessible version or alternative format, please contact us at bss.urbanforestry@lacity.org or (213)847-3077 and we will provide it.
| Project Title | Date filed with Los Angeles County Clerk |
Date posted on Bureau of Engineering's website | Link to CEQA Notice of Exemption |
|---|---|---|---|
| 22255 West Mulholland Drive Protected Tree Removal Project | May 29, 2026 | May 29, 2026 | NOE |
| 13114 through 13206 West Warren Avenue Street Repair | April 17, 2026 | April 27, 2026 | NOE |
| Affordable Housing and Sustainable Communities (AHSC) Round 3 Path Villas Hollywood STI & TRA Improvements | March 6, 2026 | March 6, 2026 | NOE |
| Valley Boulevard Multi-Modal Transportation Improvement Project | July 30, 2025 | July 23, 2025 | NOE |
| Reseda Blvd Alley Green Streets | April 15, 2024 | May 14, 2025 | NOE |
| DCTWRP - AVORS & EVIS Gates Replacement | April 4, 2025 | April 4, 2025 | NOE |
| AHSC Round 5- Parkview STI & TRA Improvements | March 26, 2025 | April 2, 2025 | NOE |
| E. 6th Street Green Infrastructure Corridor | August 21, 2024 | August 22, 2024 | NOE |
| North Sepulveda Pedestrian Island | August 16, 2024 | August 20, 2024 | NOE |
| Eastern Avenue Multi-Modal Transportation Improvements | May 3, 2024 | May 7, 2024 | NOE |
| Avalon Boulevard Improvements, Martin Luther King Jr. Blvd. to 56th St. and Avalon Boulevard Improvements, 90th St. to 120th St. | November 3, 2023 | December 27, 2023 | NOE |
| Kinney Street Improvements - Crestmoore Place to Kinney Circle (M1008) | April 5, 2024 | April 12, 2024 | NOE |
| Avalon Boulevard Improvements, 56th Street to Manchester Avenue | December 1, 2023 | December 27, 2023 | NOE |
| Project Title | 22255 West Mulholland Drive Protected Tree Removal Project | 13114 through 13206 West Warren Avenue Street Repair | Affordable Housing and Sustainable Communities (AHSC) Round 3 Path Villas Hollywood STI & TRA Improvements | Valley Boulevard Multi-Modal Transportation Improvement Project | Reseda Blvd Alley Green Streets | DCTWRP - AVORS & EVIS Gates Replacement | AHSC Round 5- Parkview STI & TRA Improvements | E. 6th Street Green Infrastructure Corridor | North Sepulveda Pedestrian Island | Eastern Avenue Multi-Modal Transportation Improvements | Avalon Boulevard Improvements, Martin Luther King Jr. Blvd. to 56th St. and Avalon Boulevard Improvements, 90th St. to 120th St. | Kinney Street Improvements - Crestmoore Place to Kinney Circle (M1008) | Avalon Boulevard Improvements, 56th Street to Manchester Avenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Date filed with
Los Angeles County Clerk |
May 29, 2026 | April 17, 2026 | March 6, 2026 | July 30, 2025 | April 15, 2024 | April 4, 2025 | March 26, 2025 | August 21, 2024 | August 16, 2024 | May 3, 2024 | November 3, 2023 | April 5, 2024 | December 1, 2023 |
| Date posted on Bureau of Engineering's website | May 29, 2026 | April 27, 2026 | March 6, 2026 | July 23, 2025 | May 14, 2025 | April 4, 2025 | April 2, 2025 | August 22, 2024 | August 20, 2024 | May 7, 2024 | December 27, 2023 | April 12, 2024 | December 27, 2023 |
| Link to CEQA Notice of Exemption | NOE | NOE | NOE | NOE | NOE | NOE | NOE | NOE | NOE | NOE | NOE | NOE | NOE |